Vivo Electronics
vivo Electronics Corp. is a Chinese Number 2 smartphone manufacturer based in Dongguan, Guangdong province, China. Founded in 2009, the company has registered the vivo brand name in many parts of the world.
Regional divisions
vivo Indonesia, vivo Thailand, vivo India, vivo Malaysia and vivo China are the same brand, but completely different divisions designing products for their own regional needs.Product Lines
vivo has three product lines:X series, Xplay series and Xshot series.X series are positioning HiFi and thin design Xplay series are positioning HiFi and video experience. Xshot series are positioning HiFi and video capture.
Phones
Smartphone
vivo's current flagship phone, the vivo Xplay3S, is the world's first smartphone with QuadHD Display Support and features high quality voice and audio experience.In May 2014, vivo released a new phone, the Xshot. The Xshot comes in two flavors: the "flagship" version packs Qualcomm's Snapdragon 801 SoC (quad-core, 2.5 GHz) with 3GB of RAM and 32GB of built-in storage, whereas the "elite" version has the 2.3 GHz Snapdragon 800 with 2GB of RAM and 16GB of storage. Its combination of optical image stabilization plus a bright f/1.8 aperture makes it a rather unique selling point.
The X3S, One of vivo's phone, has super thin body design with the height of 5.75mm. That is the record for the world's thinnest smartphone when it is released.
One of vivo's older phones, the vivo X1, got the record for the world's thinnest smartphone at that time and also a joy for Hi-Fi enthusiasts.
Other smartphones vivo produced are the Y22, Y15 and several other models.
Mobile phone parameter table
Xshot | Xplay3S | X3V/X3L | X3S | Y22L | Y18L | Y22 | Y15 | Xplay | X3 | Y20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 146.45*73.3*7.99 mm | 158.2*82.59*8.68 mm | 143.29*71.03*6.75mm mm | 143.27*71.03*5.95 mm | 130.5*66*8.7 mm | 136.95*68.6*7.75 mm | 130.5*66*8.7 mm | 130.4*65.8*8.6 mm | 153.8*79.68*7.99 mm | 143.27*71.03*5.95 mm | 148.6*77.2*7.49 mm |
Weight | 148 g | 174 g | 166 g | 153 g | 126 g | 141 g | 126 g | 130 g | 187 g | 150 g | 143 g |
Display | IPS LCD capacitive | Quad HD IPS | IPS LCD capacitive | IPS LCD capacitive | IPS LCD capacitive | IPS LCD capacitive | IPS LCD capacitive | IPS LCD capacitive | Full HD IPS | IPS LCD capacitive | IPS LCD capacitive |
Resolution | 1920*1080 | 2560*1440 | 1280*720 | 1280*720 | 854*480 | 1280*720 | 854*480 | 854*480 | 1920*1080 | 1280*720 | 1280*720 |
ROM | 16 GB | 32 GB | 16 GB | 16 GB | 4 GB | 4 GB | 4 GB | 4 GB | 16/32 GB | 16 GB | 8 GB |
RAM | 2 GB | 3 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 512 MB | 2 GB | 1 GB | 1 GB |
Rear Camera | 13 MP | 13 MP | 8 MP | 13 MP | 8 MP | 8 MP | 8 MP | 5 MP | 13 MP | 8 MP | 8 MP |
Front Camera | 8 MP | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP | 2 MP | 5 MP | 5 MP | 8 MP |
Battery | Li-Ion 2600 mAh | Li-Ion 3200 mAh | Li-Ion 2360 mAh | Li-Ion 2000 mAh | Li-Ion 1900 mAh | Li-Ion 2260 mAh | Li-Ion 1900 mAh | Li-Ion 1900 mAh | Li-Ion 3400 mAh | Li-Ion 2000 mAh | Li-Po 2500 mAh |
Processor | Quad-core 2.3 GHz | Quad-core 2.3 GHz | Quad-core 1.2 GHz | Octa-core 1.7 GHz | Quad-core 1.2 GHz | Quad-core 1.2 GHz | Quad-core 1.2 GHz | Quad-core 1.3 GHz | Quad-core 1.7 GHz | Quad-core 1.5 GHz | Quad-core 1.3 GHz |
Comments
Post a Comment